The TaylorMade Burner Rescue Tour is an ideal option for the low handicap golfer looking to cut a few strokes off their game and make those long approach shots somewhat less frustrating.
These high performance hybrid golf clubs are truly TOUR caliber and TOUR quality clubs. They are very workable, yet forgiving clubs. A combination you do not often find in the upper echelon of hybrids.
These hybrid golf clubs are designed for swing speeds over 90 mph and produce a low shot with low spin. These clubs are great to control and shape the exact shots that you envision.
The TaylorMade Burner Rescue Tour has a slightly taller face and larger toe. Unlike nearly every club made by TaylorMade, these are the only hybrids they made that actually have a fade bias.
Buy TaylorMade Burner Rescue Tour
TaylorMade Burner Rescue Tour hybrid golf clubs are some of the hottest hybrids on the market. They retail for about $159, or you can get them at a discount using the links below.
![]() |
|
TaylorMade Burner Rescue 5 Hybrid M Senior Flex NEW US $73.00
|
LH TAYLORMADE BURNER RESCUE 20 T3 HYBRID STF VERY GOOD US $49.99
|
TAYLORMADE BURNER RESCUE TOUR LAUNCH 20 T3 HYBRID STF US $22.49
|
|
MINT LH TAYLORMADE BURNER RESCUE 18 2 HYBRID STIFF GR US $49.99
|
LH TAYLORMADE BURNER RESCUE 20 3 HYBRID STF VERY GOOD US $39.99
|
LH TAYLORMADE BURNER RESCUE 18 2 HYBRID REG EXCELLENT US $49.99
|
|
MINT TAYLORMADE BURNER RESCUE 20 T3 HYBRID STIFF GRAPH US $49.99
|
TaylorMade Burner Rescue 6 Hybrid Ladies Flex NEW US $69.95
|
LH TAYLORMADE BURNER RESCUE 20 T3 HYBRID STF VERY GOOD US $39.99
|
TaylorMade Burner Rescue Tour Specifications
| (Graphite) | |||
| Club | T2 | T3 | T4 |
| Left Handed | Yes | Yes | Yes |
| Loft | 18° | 20° | 23° |
| Head Properties | |||
| Head Size | 109cc | 110cc | 111cc |
| Lie Angle | 60° | 60.5° | 61° |
| Club Properties | |||
| Club Length | 39.5" | 39" | 38.5" |
| Club Swing Weight | D3 | D3 | D3 |
| Shaft Properties | RE*AX® SF 85 H | ||
| Flex | X | S | R |
| Shaft Torque | 3.0° | 3.0° | 3.1° |
| Tip Size | .355" | .355" | .355" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 94g | 90g | 88g |
| Grip | TV 58 | TV 58 | TV 58 |
| Grip Weight | 52 g | 52 g | 52 g |
| Shaft Properties | RE*AX® SF 60 | ||
| Flex | S | R | M |
| Shaft Torque | 2.8° | 2.9° | 2.9° |
| Tip Size | .370" | .370" | .370" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 60g | 60g | 60g |
| Grip | Arrow 2 | Arrow 2 | Arrow 2 |
| Grip Weight | 47 g | 47 g | 47 g |
| Shaft Properties | RE*AX® 85 STEL | ||
| Flex | S | R | |
| Shaft Torque | 1.9° | 2.0° | |
| Tip Size | .370" | .370" | |
| Butt Diameter | .600" | .600" | . |
| Shaft Weight | 94g | 93g | |
| Grip | Arrow 2 | Arrow 2 | |
| Grip Weight | 47 g | 47 g | |
| Shaft Properties | RE*AX® 50 | ||
| Flex | L | ||
| Shaft Torque | 3.2° | ||
| Tip Size | .370" | . | |
| Butt Diameter | .600" | . | . |
| Shaft Weight | 57g | ||
| Grip | Arrow 2 | ||
| Grip Weight | 40 g | ||

US $73.00